Pilot in Command Arrived Accepted
Andreas S | First Officer |
D-ABFG (A320) | BERvirtual |
SOURCE | ACARS |
SCORE | 100 |
DISTANCE | 1,729 nmi |
LANDING RATE | -480 ft/min |
BLOCK FUEL | 13,059 kg |
FUEL USED | 9,346 kg |
FUEL REMAINING | 3,713 kg |
OFF BLOCK | 12:15 | 19.Apr.2025 |
FLIGHT TIME | 4h 6m |
ON BLOCK | 16:21 | 19.Apr.2025 |

10 PAX
Economy XL

13 PAX
Premium Economy

132 PAX
Economy

4444 kg
Cargo
Flight Map OFFLINE Passenger (Scheduled)
Information
This was a manual sent pirep, no analytics data found !