Pilot in Command Arrived Accepted
Kevin A | Junior Flight Officer |
D-ABDY (A320) | BERvirtual |
SOURCE | ACARS |
SCORE | 100 |
DISTANCE | 878 nmi |
LANDING RATE | -322 ft/min |
BLOCK FUEL | 8,782 kg |
FUEL USED | 6,018 kg |
FUEL REMAINING | 2,764 kg |
OFF BLOCK | 16:41 | 18.Apr.2025 |
FLIGHT TIME | 2h 40m |
ON BLOCK | 19:22 | 18.Apr.2025 |

10 PAX
Economy XL

16 PAX
Premium Economy

142 PAX
Economy

3829 kg
Cargo
Flight Map OFFLINE Passenger (Scheduled)
Information
This was a manual sent pirep, no analytics data found !