Pilot in Command Arrived Accepted
Frank C | First Officer |
D-ABHA (A320) | BERvirtual |
SOURCE | ACARS |
SCORE | 98 |
DISTANCE | 1,094 nmi |
LANDING RATE | -467 ft/min |
BLOCK FUEL | 9,983 kg |
FUEL USED | 6,576 kg |
FUEL REMAINING | 3,406 kg |
OFF BLOCK | 07:31 | 24.Apr.2025 |
FLIGHT TIME | 2h 53m |
ON BLOCK | 10:29 | 24.Apr.2025 |

10 PAX
Economy XL

16 PAX
Premium Economy

124 PAX
Economy

5315 kg
Cargo
Flight Map OFFLINE Passenger (Scheduled)
Information
This was a manual sent pirep, no analytics data found !