Pilot in Command Arrived Accepted
Ron L | Captain |
D-ABNX (A320) | BERvirtual |
SOURCE | ACARS |
SCORE | 100 |
DISTANCE | 1,391 nmi |
LANDING RATE | -396 ft/min |
BLOCK FUEL | 12,002 kg |
FUEL USED | 8,923 kg |
FUEL REMAINING | 3,079 kg |
OFF BLOCK | 12:35 | 06.Apr.2025 |
FLIGHT TIME | 3h 59m |
ON BLOCK | 16:34 | 06.Apr.2025 |

10 PAX
Economy XL

13 PAX
Premium Economy

132 PAX
Economy

2009 kg
Cargo
Flight Map OFFLINE Passenger (Scheduled)
Information
This was a manual sent pirep, no analytics data found !