Pilot in Command Arrived Accepted
Andreas S | First Officer |
D-ABDB (A320) | BERvirtual |
SOURCE | ACARS |
SCORE | 100 |
DISTANCE | 254 nmi |
LANDING RATE | -263 ft/min |
BLOCK FUEL | 4,330 kg |
FUEL USED | 2,060 kg |
FUEL REMAINING | 2,271 kg |
OFF BLOCK | 15:45 | 24.Apr.2025 |
FLIGHT TIME | 1h 0m |
ON BLOCK | 16:46 | 24.Apr.2025 |

10 PAX
Economy XL

17 PAX
Premium Economy

127 PAX
Economy

4937 kg
Cargo
Flight Map OFFLINE Passenger (Scheduled)
Information
This was a manual sent pirep, no analytics data found !